Most Recent Cowarts Homes For Sale
| View All Cowarts Homes For Sale | ||
|
415 Omussee Rd, Cowarts, AL 36321 | $187,500 3 beds 3 baths |
|
8 Jester St, Cowarts, AL 36321 | $129,900 3 beds 2 baths |
|
3900 Jordan Ave, Cowarts, AL 36321 | $86,000 3 beds 1 bath |
Real Estate Resources |
Cowarts Apartments
There are 2 apartments found in and near the Cowarts area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings